
Fox Hollow Sox
Spring 2026Minors#3 in Division
8
GP
5
W
3
L
31
RF
26
RA
+5
RD
.625
PCT
2
GB
Minors Standings
| # | Team | GP | W | L | RD | PCT | GB |
|---|---|---|---|---|---|---|---|
| 1 | Ridgemont Sluggers | 8 | 7 | 1 | +27 | .875 | - |
| 2 | Silverlake Bats | 8 | 6 | 2 | +16 | .750 | 1 |
| 3 | โธ Fox Hollow Sox | 8 | 5 | 3 | +5 | .625 | 2 |
| 4 | Ironwood Sox | 8 | 3 | 5 | -13 | .375 | 4 |
| 5 | Thornfield Pioneers | 8 | 2 | 6 | -19 | .250 | 5 |
| 6 | Oakmont Sox | 8 | 1 | 7 | -16 | .125 | 6 |
Player Stats
Spring 2026
| Player | TOT | TOT | HIT | DOU | TRI | HOM | WAL | STR | HBP | STO | EJ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 22 | 2 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | โ | |
| 4 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | โ | |
| 4 | 11 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | โ | |
| 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | |
| 3 | 7 | 1 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | โ | |
| 2 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | โ | |
| 2 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | โ | |
| 2 | 6 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | โ | |
| 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | โ | |
| 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | |
| 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | โ | |
| 1 | 4 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | โ | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | โ | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | โ |
Roster
14 players
Schedule & Results
| Date | Opponent | Result |
|---|---|---|
| Mar 9, 2026 | Thornfield Pioneers(@) โพ League | W 5-2Details โ |
| Mar 20, 2026 | Ironwood Sox(@) โพ League | W 4-2Details โ |
| Mar 30, 2026 | Silverlake Bats(@) โพ League | W 3-1Details โ |
| Apr 10, 2026 | Oakmont Sox(vs) โพ League | W 3-2Details โ |
| Apr 21, 2026 | Ridgemont Sluggers(vs) โพ League | L 1-3Details โ |
| May 2, 2026 | Thornfield Pioneers(vs) โพ League | W 8-5Details โ |
| May 13, 2026 | Ironwood Sox(vs) โพ League | L 5-8Details โ |
| May 24, 2026 | Silverlake Bats(vs) โพ League | L 2-3Details โ |
| Jun 4, 2026 | Oakmont Sox(@) โพ League | 8:00 PMDetails โ |
| Jun 15, 2026 | Ridgemont Sluggers(@) โพ League | 6:00 PMDetails โ |