
Ridgemont Ballers
Spring 2026Open#6 in Division
8
GP
2
W
0
D
6
L
582
PF
646
PA
-64
PD
6
Pts
Open Standings
| # | Team | GP | W | D | L | PD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Cedar Falls Hawks | 8 | 6 | 0 | 2 | +46 | 18 |
| 2 | Silverlake Blaze | 8 | 5 | 0 | 3 | +35 | 15 |
| 3 | Pinecrest Blaze | 8 | 4 | 0 | 4 | +9 | 12 |
| 4 | Ironwood Flight | 8 | 4 | 0 | 4 | -17 | 12 |
| 5 | Sandpiper Bay Pulse | 8 | 3 | 0 | 5 | -9 | 9 |
| 6 | โธ Ridgemont Ballers | 8 | 2 | 0 | 6 | -64 | 6 |
Player Stats
Spring 2026
| Player | PTS | 2PT | 3PT | FT | AST | REB | STL | BLK | TO | TF | FLAG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 57 | 5 | 1 | 44 | 0 | 10 | 3 | 2 | 4 | โ | โ | |
| 57 | 4 | 0 | 49 | 0 | 6 | 1 | 1 | 4 | โ | โ | |
| 55 | 4 | 0 | 47 | 0 | 9 | 1 | 1 | 2 | โ | โ | |
| 50 | 5 | 0 | 40 | 0 | 8 | 3 | 2 | 2 | โ | โ | |
| 49 | 3 | 0 | 43 | 0 | 10 | 3 | 2 | 7 | โ | โ | |
| 49 | 2 | 0 | 45 | 0 | 8 | 1 | 0 | 4 | โ | โ | |
| 47 | 2 | 0 | 43 | 0 | 10 | 2 | 0 | 0 | โ | โ | |
| 46 | 5 | 0 | 36 | 0 | 7 | 2 | 2 | 2 | โ | โ | |
| 45 | 3 | 0 | 39 | 0 | 7 | 1 | 1 | 3 | โ | โ | |
| 43 | 3 | 0 | 37 | 0 | 7 | 1 | 1 | 4 | โ | โ | |
| 43 | 1 | 0 | 41 | 0 | 9 | 1 | 2 | 2 | โ | โ | |
12Rosa Lee | 41 | 1 | 1 | 36 | 0 | 9 | 0 | 0 | 6 | โ | โ |
Roster
12 players
Schedule & Results
| Date | Opponent | Result |
|---|---|---|
| Mar 9, 2026 | Sandpiper Bay Pulse(@) ๐ League | W 74-69Details โ |
| Mar 20, 2026 | Cedar Falls Hawks(@) ๐ League | L 61-74Details โ |
| Mar 30, 2026 | Silverlake Blaze(@) ๐ League | L 63-85Details โ |
| Apr 10, 2026 | Pinecrest Blaze(vs) ๐ League | W 81-80Details โ |
| Apr 21, 2026 | Ironwood Flight(vs) ๐ League | L 78-80Details โ |
| May 2, 2026 | Sandpiper Bay Pulse(vs) ๐ League | L 62-91Details โ |
| May 13, 2026 | Cedar Falls Hawks(vs) ๐ League | L 78-80Details โ |
| May 24, 2026 | Silverlake Blaze(vs) ๐ League | L 85-87Details โ |
| Jun 4, 2026 | Pinecrest Blaze(@) ๐ League | 7:30 PMDetails โ |
| Jun 15, 2026 | Ironwood Flight(@) ๐ League | 6:00 PMDetails โ |